
Cellular Models Set Up for Repair
| Motorola Cellular Models Set Up For Repair |
| Technology | APC Codes | Common Name | Model Number/Name |
| Analog | 179 | Mobile | Ultra Classic II |
| 180 | Mobile | OEM Mobile |
| 194 | Mobile | Joan II & III Mobile |
| 289 | Elite Portable | Elite Portable |
| 299 | Mobile | Namps Microtac Lite |
| 313 | Mobile | Namps II & III C.P. |
| 327 | Mobile | Namps II & III Mobile |
| 572 | Analog Startac | ST3000, ST6000, ST6500, ST8500, ST86000 |
| 650 | Mobile | Joan I Mobile |
| 674 | Mobile | Domestic Richard |
| 738 | Mobile | PPS 800 |
| 781 | Mobile | Joan C.P. 7X Port |
| 931 | Mobile | Digital DPC |
| 935 | Richard | Pulsar Porpoise |
| 949 | Mobile | Namps Microtac |
| 953 | Mobile | Modar Bag Phone |
| 991 | Sam Portable | |
| A23 | Richard | Richard III | |
| A27 | Populous | |
| A33 | Roadsalt | |
| A46 | Richard | Retail Portable |
| A56 | Richard | Microtac 650E |
| A78 | Vadar | V3620 |
| B28 | Mobile | Analog Mobile Joan 4 |
| CDMA | A24 | Pocket | SC725 |
| A57 | Pocket 1900 | SC925 |
| A88 | Caliber | ST7867, T8167, P8167 |
| A89 | Manta | ST7760 |
| CDMA | A89 | Jaws | ST7860, T8160, P8160 |
| A96 | Mink | ST7762 |
| (P2K) | A97 | Phoenix | V60c |
| B23 | Mercury | SC3160 |
| B26 | CMDA Shark | T2260/V2260, T2267/V2267 |
| B42 | Vulcan 1900 | V8162 |
| B44 | Vulcan | V8160 |
| (P2K) | B46 | Panther | V270c |
| B53 | Raven | ST7868, T8367, P8767 |
| (P2K) | B55 | Tarpon | V120c |
| GSM | A28 | Kramer (V-Series) | |
| A53 | Shark | |
| A60 | Mod2 | |
| A68 | GSM Startac | |
| A72 | Spanky | |
| A84 | Leap | |
| C21 | Barracuda | |
| A74 | Kramer | |
| TDMA | 399 | TDMA Mobile | |
| 731 | TDMA Mobile | |
| A25 | Breeze | M3090/M3097 | |
| A55 | Henry | |
| A82 | Hurricane | ST7790, T8090, P8090 | |
| A82 | Sabre | ST7790si, T8090si, P8090si | |
| A83 | Zeppo | ST7797/ST7897, T8097/T8197, P8097/P8197 | |
| B25 | Shark | V2290/T2290, V2297/T2297, V2390/T2390, V2397/T2397 | |
| (P2K) | B22 | Phoenix | V60t | |
| Nokia Cellular Models Set Up For Repair |
| Technology | Model | | |
| Analog | 252 | | |
| 918 | | |
| TDMA | 5120/5125 | | |
| 5160/5165 | | |
| 6120 | | |
| 6160/6161/6162 | | |
| 7160 | | |
| 8260 | | |
| CDMA | 5170 | | |
| 5180 | | |
| 5185 | | |
| 6185 | | |
| 7160 | | |
| Audiovox Cellular Models Set Up For Repair |
| Technology | Model | | |
| CDMA | CDM120 | | |
| CDM130 | | |
| CDM130XL | | |
| CDM135 | | |
| CDM135XL | | |
| CDM3300 | | |
| CDM4000 | | |
| CDM4000XL | | |
| CDM4500 | | |
| CDM9000 | | |
| CDM9100 | | |
|
|
|